Tiny Travel Trailer Page
I am building a small Travel Trailer for Kasperwing flying trips.

This Trailer is equipped with a full indoor Kitchen, Shower, Toilet, Air Conditioning, DVD player and LCD screen in the sleeper and more. The trailer has a 40 gallon fresh water tank and a 35 gallon sewer tank for remote camping. You can easily connect the trailer to campground AC power and City Water systems. The cost to build this trailer includes the cost of tools and in my case a few mistakes along the way. You can probably build one for around $6,000 USD.
Statistics
Project Cost ............... $7024.71
Hours .....800
(a year and a half to complete)
Trailer Weight 3030#
Trailer design and finance pages
| project expense report | Microsoft Excel format |
| Page 2 of the expense report | Microsoft Excel format |
| Page 3 of the expense report | Microsoft Excel format |
| Freebies | Microsoft Excel format |
| Floor Plan Design page | HTML ......designed in Visio Technical |
| Trailer Profile | lower side trailer profile |
You can follow the whole story in Pictures and in words by navigating with the next page links at the bottom of each page OR
You can jump to any part of the project using the date links below
The Trailer Build Pages
| Project Start | Feb 13' |
| Trailer Frame Preparation | March 05' |
| Deck and Body Construction | April 9th |
| Body Construction | April 16th |
| Body Construction | May 1st |
| Body Construction | May 7th |
| Oak Floor | May 14th |
| Interior construction | May 21st |
| Interior construction continued | May 22nd |
| Construction continued | May 28th |
| Rear wall corrections for square | June 3rd |
| Window and kitchen work | June 11th |
| Interior detail work | June 18th |
| More interior detail work | June 25th- July 4th |
| July Interior and exterior | July 8th |
| August - this and that | August 7th |
| Mid August Work | August 21st |
| Kitchen and gas line work | August 27th |
| September- AC work | September 4th |
| September work continues | September 11th |
| Sewer tank, Etc | September 18th |
| October | October 23rd |
| December | December 10th |
| Mid December | December 18th |
| Late December | Dec 23 - 26th |
2006 2006
| Entry Door Installation | Dec 31st |
| Tail lights and trim work | January 8th |
| SNOW | January 14th |
| Spring In Winter | January 22 |
| February Detail Work | February 5th |
| Blizzard of 2006 | February 11th |
| Weekend of February 26th | February 26th |
| Weekend Of March 12th | March 12th |
| New Front End (trailer Frame work) | Late March |
| April- The home stretch | Early April |
| April Showers | Mid April |
| NON Fisheye Images | April 29th |
| New Leaf Springs | May 6th |
| Memorial day weekend | May 28-30 |
| The Final Steps | June 10th |
| Inspection Preparation 1 | June 18th |
| The Inspection!! | June 26th |
| The First Camping Trip | July 4th Holiday |
Systems Specialty pages
These pages are dedicated to specific systems and construction projects
| The Plumbing systems | Ready |
| The Electrical systems | Some content |
| Brakes and axle page | Some content |
| Framing and structure | Ready |
| New Front End | Ready |
