Zenoah G25 Engine Maintenance
& Manuals
Manuals and reference material
| Mikuni VM Carburetor Manual in PDF format | Stock Kasperwing G25 engine carburetor tuning procedure |
| Zenoah G25 Manual | Buy a Zenoah G-25-B |
Click the icon for Zenoah Parts
Specifications
| Model | 250CC Engine | Notes |
| TYPE | Upright single cylinder (upside down for the k-wing) | 2 stroke air cooled |
| Displacement (cu. in.) | 14.78 (242cc) | |
| Bore x stroke (in.) | 2.835 x 2.343 (72x59.5mm) | |
| Compression Ratio | Nominal 10.6 : 1 | Effective 6.5:1 |
| Max output | 20hp @ 6,500rpm | with a test muffler (muff not supplied) |
| Exhaust gas temp limit | Not to exceed 1,022°F | (550°C) |
| Cylinder Head Temp. | Not to exceed 446°F | (230°C) |
| Rotating Direction | Counter Clockwise from PTO | |
| Lubrication System | Gas oil mix | Ratio 25:1 |
| Lubrication Oil Spec | High Quality 2 stroke oil | Note: don't mix oil types |
| Gasoline Spec. | Regular Automotive | higher octane is better |
| Carburetor | Diaphragm type with pump | |
| Ignition system | Breaker point type Flywheel Magneto and ignition coil | Newer Models have CDI ignition |
| Ignition Timing | Retarded 6° B.T.D.C. | Advanced 21° B.T.D.C |
| Spark Plug | Champion N3 | |
| Net Weight | 38.6 lbs. with recoil starter | 35.3 lbs. without starter |
| Dimensions (LxWxH) | 11.81 x 11.57 x 14.84 in. |
Maintenance Schedule
| Daily checks | every 25 hours | every 50 hours | every 100 hours | |
| Remove foreign matter | x |
x |
x |
x |
| Check for fuel leakage | x |
x |
x |
x |
| Check and tighten bolts | x |
x |
x |
x |
| Check spark plug gap | x |
x |
x |
|
| Check point gap | x |
x |
||
| Clean Carbon from cylinder head/chamber | x |
|||
| Check needle bearing at small end of con-rod | x |
|||